State Bird Checklist
Every official US state bird, with the scientific name you’d check against a field guide. Tick them off as you see them.
All 50 states are covered by just 28 distinct species. The Northern Cardinal alone is the state bird of 7 states, so a single good morning at the feeder can knock several off at once.
or press Ctrl/⌘ + P
| Seen✓ | State | Bird | Scientific name |
|---|---|---|---|
| Alabama | Yellowhammer (Northern Flicker) | Colaptes auratus | |
| Alaska | Willow Ptarmigan | Lagopus lagopus | |
| Arizona | Cactus Wren | Campylorhynchus brunneicapillus | |
| Arkansas | Northern Mockingbird | Mimus polyglottos | |
| California | California Quail | Callipepla californica | |
| Colorado | Lark Bunting | Calamospiza melanocorys | |
| Connecticut | American Robin | Turdus migratorius | |
| Delaware | Delaware Blue HenDomestic breed, not a wild species | Gallus gallus domesticus | |
| Florida | Northern Mockingbird | Mimus polyglottos | |
| Georgia | Brown Thrasher | Toxostoma rufum | |
| Hawaii | Nēnē (Hawaiian Goose) | Branta sandvicensis | |
| Idaho | Mountain Bluebird | Sialia currucoides | |
| Illinois | Northern Cardinal | Cardinalis cardinalis | |
| Indiana | Northern Cardinal | Cardinalis cardinalis | |
| Iowa | American Goldfinch | Spinus tristis | |
| Kansas | Western Meadowlark | Sturnella neglecta | |
| Kentucky | Northern Cardinal | Cardinalis cardinalis | |
| Louisiana | Brown Pelican | Pelecanus occidentalis | |
| Maine | Black-capped Chickadee | Poecile atricapillus | |
| Maryland | Baltimore Oriole | Icterus galbula | |
| Massachusetts | Black-capped Chickadee | Poecile atricapillus | |
| Michigan | American Robin | Turdus migratorius | |
| Minnesota | Common Loon | Gavia immer | |
| Mississippi | Northern Mockingbird | Mimus polyglottos | |
| Missouri | Eastern Bluebird | Sialia sialis | |
| Montana | Western Meadowlark | Sturnella neglecta | |
| Nebraska | Western Meadowlark | Sturnella neglecta | |
| Nevada | Mountain Bluebird | Sialia currucoides | |
| New Hampshire | Purple Finch | Haemorhous purpureus | |
| New Jersey | American Goldfinch | Spinus tristis | |
| New Mexico | Greater Roadrunner | Geococcyx californianus | |
| New York | Eastern Bluebird | Sialia sialis | |
| North Carolina | Northern Cardinal | Cardinalis cardinalis | |
| North Dakota | Western Meadowlark | Sturnella neglecta | |
| Ohio | Northern Cardinal | Cardinalis cardinalis | |
| Oklahoma | Scissor-tailed Flycatcher | Tyrannus forficatus | |
| Oregon | Western Meadowlark | Sturnella neglecta | |
| Pennsylvania | Ruffed Grouse | Bonasa umbellus | |
| Rhode Island | Rhode Island RedDomestic breed, not a wild species | Gallus gallus domesticus | |
| South Carolina | Carolina Wren | Thryothorus ludovicianus | |
| South Dakota | Ring-necked PheasantIntroduced species | Phasianus colchicus | |
| Tennessee | Northern Mockingbird | Mimus polyglottos | |
| Texas | Northern Mockingbird | Mimus polyglottos | |
| Utah | California Gull | Larus californicus | |
| Vermont | Hermit Thrush | Catharus guttatus | |
| Virginia | Northern Cardinal | Cardinalis cardinalis | |
| Washington | American Goldfinch | Spinus tristis | |
| West Virginia | Northern Cardinal | Cardinalis cardinalis | |
| Wisconsin | American Robin | Turdus migratorius | |
| Wyoming | Western Meadowlark | Sturnella neglecta | |
| District of Columbia(not a state) | Wood Thrush | Hylocichla mustelina |
Birds claimed by more than one state
8 species are shared, which is why 28 birds cover all 50 states.
- Northern Cardinal7 states — IL, IN, KY, NC, OH, VA, WV
- Western Meadowlark6 states — KS, MT, NE, ND, OR, WY
- Northern Mockingbird5 states — AR, FL, MS, TN, TX
- American Robin3 states — CT, MI, WI
- American Goldfinch3 states — IA, NJ, WA
- Mountain Bluebird2 states — ID, NV
- Black-capped Chickadee2 states — ME, MA
- Eastern Bluebird2 states — MO, NY
Happy Birding · happybirding.com · Checked against each state’s official designation.